
Weekly Schedule & Case List
| Week | Date | Tuesday | Thursday | |
August |
||||
| 1 | 23 | Introduction | 25 | Challenges Introduction |
September |
||||
| 2 | 30 | Business Advantage Ch 1 | 1 | Business Advantage Ch 1 (tech quiz) |
| 3 | 6 | Models Ch 2 | 8 | Lab |
| 4 | 13 | Network Business Ch 3 | 15 | Lab |
| 5 | 20 | Case Analysis/Tale of Two Airlines | 22 | Making the Case Ch 4 |
| 6 | 27 | Case: ISI | 29 | MIDTERM EXAM |
October |
||||
| 7 | 4 | Infrastructure Ch 5 | 6 | Assurance Ch 6 |
| 8 | 11 | FALL BREAK | 13 | Managing Infrastructure Ch 7 |
| 9 | 18 | Case: Jamcracker | 20 | Systems |
| 10 | 25 | Case: American Express | 27 | Information (tech quiz) |
November |
||||
| 11 | 1 | Case: Submarino | 3 | Outsourcing Ch 9 |
| 12 | 8 | Case: Ford/Dell | 10 | Projects Ch 10 |
| 13 | 15 | Case:Xerox | 17 | Projects Ch 10 |
| 14 | 22 | Case: Harley | 24 | THANKSGIVING BREAK |
| 15 | 29 | Lab | 1 | Security |
December |
||||
| 16 | 6 | Lab | 8 | Summary (tech quiz) |
Cases in the textbook
Chapters in the textbook
See webpage for reading
Lab is BA 2003
last updated 3 July 00